
| Población: | 142,008,838 (2008) | ||||||||||||||||||||||||
| Moneda: | RUB (1 RUB = ~0,12 ARS) | ||||||||||||||||||||||||
| Más información: | Russian Federation | ||||||||||||||||||||||||
| Los operadores de telefonía móvil: | MTS, Beeline, Megafon, Tele2 RU, Yaroslavl' GSM, Motiv, BaicalWestCom, Smarts, NTC, Astrakhan' GSM, Ul'yanovsk GSM | ||||||||||||||||||||||||
Cuota de mercado de Operadores de telefonía Móvil
|
|||||||||||||||||||||||||
| Facturación: |
MO-billing
|
||||||||||||||||||||||||


| Precio (RUB) incl. IVA | 20,00 * | 35,00 * | 70,00 * | 100,01 * | 170,00 * |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 16,95 * | 29,66 * | 59,32 * | 84,75 * | 144,07 * |
| 43% | 44% | 46% | 46% | 47% |

| Precio (RUB) incl. IVA | 20,32 | 33,52 | 67,39 | 101,26 | 168,99 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 17,22 | 28,41 | 57,11 | 85,81 | 143,21 |
| 46% | 48% | 48% | 48% | 50% |
| Precio (RUB) incl. IVA | 20,00 | 35,00 | 70,00 | 100,01 | 170,00 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 16,95 | 29,66 | 59,32 | 84,75 | 144,07 |
| 43% | 44% | 46% | 46% | 47% |
| Precio (RUB) incl. IVA | 21,24 | 35,40 | 70,80 | 106,20 | 168,99 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 18,00 | 30,00 | 60,00 | 90,00 | 143,21 |
| 40% | 40% | 42% | 44% | 44% |
| Precio (RUB) incl. IVA | 20,32 | 33,52 | 67,39 | 101,26 | 168,99 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 17,22 | 28,41 | 57,11 | 85,81 | 143,21 |
| 42% | 36% | 44% | 44% | 44% |
| Precio (RUB) incl. IVA | 20,32 | 33,52 | 67,39 | 101,26 | 168,99 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 17,22 | 28,41 | 57,11 | 85,81 | 143,21 |
| 39% | 40% | 41% | 41% | 42% |
| Precio (RUB) incl. IVA | 21,24 | 34,22 | 69,62 | 105,02 | 175,82 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 18,00 | 29,00 | 59,00 | 89,00 | 149,00 |
| 40% | 40% | 40% | 40% | 40% |
| Precio (RUB) incl. IVA | 21,24 | 34,22 | 69,62 | 105,02 | 175,82 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 18,00 | 29,00 | 59,00 | 89,00 | 149,00 |
| 38% | 38% | 40% | 40% | 40% |
| Precio (RUB) incl. IVA | 20,30 | 33,50 | 67,40 | 101,30 | 169,00 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 17,20 | 28,39 | 57,12 | 85,85 | 143,22 |
| 36% | 36% | 40% | 40% | 40% |
| Precio (RUB) incl. IVA | 33,52 | 67,39 | 101,26 | 168,99 |
|---|---|---|---|---|
| Precio (RUB) excl. IVA | 28,41 | 57,11 | 85,81 | 143,21 |
| 42% | 44% | 44% | 44% |
| Precio (RUB) incl. IVA | 20,53 | 33,88 | 68,44 | 102,32 | 171,10 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 17,40 | 28,71 | 58,00 | 86,71 | 145,00 |
| 32% | 32% | 32% | 32% | 32% |
| Precio (RUB) incl. IVA | 21,00 | 34,00 | 68,99 | 106,00 | 170,00 |
|---|---|---|---|---|---|
| Precio (RUB) excl. IVA | 17,80 | 28,81 | 58,47 | 89,83 | 144,07 |
| 14% | 16% | 16% | 18% | 18% |




No cuota de inicio. No cuota mensual. Activación de la noche a la mañana!
Fortumo esta disponible en 61 países
Haga clic en una bandera para ver más información, los pagos y los reglamentos de un país en específico:

| Condiciones del servicio | support@fortumo.com |